Photo 1 of 2Mobile Spill Station for General Use with Absorbent Socks and Roll
Specification for the selected option
| Dimensions | |
|---|---|
| Depth | 1070mm |
| Width | 450mm |
| Length | 600mm |
| Weight | 25.5kg |
All-in-one mobile spill response station for general purpose spill containment.
This mobile spill station is designed for rapid and dependable containment of general leaks and spills across industrial and commercial workplaces. Supplied complete with absorbent socks and a continuous perforated roll, the cart offers a 75-litre storage capacity that minimises trips to stationary stores. Its balanced footprint navigates easily through standard pedestrian doorways, while the rugged, cold-resistant build ensures reliable indoor and outdoor performance.
Key Features
- Ergonomic handle configuration featuring outer grips for pushing and an internal handle for pulling
- Clever balance point and compact footprint designed to fit through standard pedestrian doorways
- Robust rubber wheels for effortless transit across uneven workshop and yard surfaces
- Slanted weather-shedding lid secures in a vertical position for convenient loading and dispensing
- Chemical-resistant, UV-stabilised, and fully recyclable polyethylene structure
- High impact resistance effective down to -40°C
- Easy-to-clean, stackable container body for space-saving storage and transit
- Multi-purpose container also suitable for grit, salt, sand, and maintenance absorbents
What's Included
- 1 x Mobile dispenser cart (75-litre container capacity)
- 15 x General purpose absorbent socks (8 cm × 1.2 m)
- 1 x Double-weight perforated general purpose absorbent roll (38 cm × 40 m)
Specifications
- Absorbency capacity: 102 litres
- Storage bin capacity: 75 litres
- Dimensions: 60 × 45 × 107 cm
- Total weight: 25.5 kg
- Material: UV-stabilised, chemical-resistant recyclable polyethylene (PE)
- Temperature tolerance: Impact resistant down to -40°C
- Application type: General purpose (water, oils, solvents, coolants, and mild chemicals)
Applications
- Warehouses, logistics yards, and distribution centres
- Engineering workshops and automotive maintenance bays
- Manufacturing and industrial assembly lines
- Facilities management and plant maintenance
- Indoor and outdoor emergency spill response
Absorbent Compatibility Chart for Mobile Spill Station
| Substance | Suitable absorbent types |
|---|---|
| Acetaldehyde | Chemical, General Purpose, Recycled |
| Acetic Acid | Chemical |
| Acetic Acid Amyl Ester | Chemical, Oil and Fuel, General Purpose, Recycled |
| Acetic Anhydride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Acetone | Chemical, General Purpose, Recycled |
| Acetyl Chloride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Acrolein | Chemical, Oil and Fuel |
| Acrylic Acid | Chemical |
| Acrylic Emulsions | Chemical, General Purpose, Recycled |
| Acrylonitrile | Chemical, General Purpose, Recycled |
| Allyl Alcohol | Chemical, General Purpose, Recycled |
| Aminobenzoic Acid | Chemical |
| Ammonia (anhydrous) | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ammonium Hydroxide | Chemical, Oil and Fuel, General Purpose, Recycled |
| Amyl Acetate | Chemical, Oil and Fuel |
| Amyl Alcohol | Chemical, General Purpose, Recycled |
| Aniline | Chemical, General Purpose, Recycled |
| Aqua Regia | Chemical, General Purpose, Recycled |
| Aviation Fuel | Chemical, Oil and Fuel, General Purpose, Recycled |
| Battery Acid | Chemical |
| Benzene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Benzyl Alcohol | Chemical, General Purpose, Recycled |
| Benzyl Chloride | Chemical, General Purpose, Recycled |
| Boric Acid | Chemical |
| Brake Fluid | Chemical, Oil and Fuel, General Purpose, Recycled |
| Bromine (inorganic)* | Chemical, General Purpose, Recycled |
| Butyl Acetate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Butyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Butylamine | Chemical, General Purpose, Recycled |
| Butyric Acid | Chemical, Oil and Fuel |
| Calcium Hydroxide | Chemical, General Purpose, Recycled |
| Carbolic Acid | Chemical, General Purpose, Recycled |
| Carbon Disulphide | Chemical, General Purpose, Recycled |
| Carbon Tetrachloride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Castor Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Chloracetic Acid | Chemical |
| Chlorobenzene | Chemical, General Purpose, Recycled |
| Chlorine | Chemical, General Purpose, Recycled |
| Chlorine Soda | Chemical |
| Chloroform | Chemical, Oil and Fuel, General Purpose, Recycled |
| Chlorosulphuric Acid | Chemical |
| Full Bleach | Chemical |
| Chromic Acid | Chemical |
| Citric Acid | Chemical |
| Corn Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Cotton Seed Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Cresol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Cyclohexane | Chemical, Oil and Fuel, General Purpose, Recycled |
| Detergents | Chemical, Oil and Fuel, General Purpose, Recycled |
| Dichlorbenzol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Diethyl Amine | Chemical, Oil and Fuel, General Purpose, Recycled |
| Diethyl Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Diesel | Chemical, Oil and Fuel, General Purpose, Recycled |
| Dioxan | Chemical, General Purpose, Recycled |
| Diisooctyl | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethyl Acetate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethyl Chloride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethyl Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethylene Glycol | Chemical, General Purpose, Recycled |
| Ethyl Propionate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Formaldehyde | Chemical, General Purpose, Recycled |
| Formic Acid | Chemical |
| Fuel Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Galvanic Acetic Acid | Chemical, General Purpose, Recycled |
| Gearbox Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Glycerol | Chemical, General Purpose, Recycled |
| Heptane | Chemical, General Purpose, Recycled |
| Hexane | Chemical, General Purpose, Recycled |
| Hydrazine | Chemical, General Purpose, Recycled |
| Hydrochloric Acid | Chemical |
| Hydrofluoric Acid | Chemical |
| Hydrogen Cyanide | Chemical, Oil and Fuel, General Purpose, Recycled |
| Hydrogen Peroxide | Chemical |
| Isobutyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Isobutyric Acid | Chemical, Oil and Fuel, General Purpose, Recycled |
| Isopropyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Kerosene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ketones | Chemical, Oil and Fuel, General Purpose, Recycled |
| Linseed Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Lubricating Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Magnesium Oxide Hydrate | Chemical, General Purpose, Recycled |
| Methyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methyl Chloride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methyl Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methyl Ethyl Ketone | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methylmethacrylate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methyl Propionate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Milk | Chemical, General Purpose, Recycled |
| Mineral Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Mineral Spirits | Chemical, Oil and Fuel, General Purpose, Recycled |
| Motor Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Naphthalene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Nitric Acid | Chemical |
| Nitrobenzene Acid | Chemical |
| Nitrobenzol | Chemical, General Purpose, Recycled |
| Nitrotoluene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Octane | Chemical, Oil and Fuel, General Purpose, Recycled |
| Oleic Acid | Chemical, Oil and Fuel, General Purpose, Recycled |
| Olive Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Paraffin | Chemical, Oil and Fuel, General Purpose, Recycled |
| Perchloroethylene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Petroleum Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Phenol | Chemical, General Purpose, Recycled |
| Phenyl Formic Acid | Chemical |
| Phosphoric Acid | Chemical |
| Potassium Hydroxide | Chemical, General Purpose, Recycled |
| Propanol | Chemical, General Purpose, Recycled |
| Propionic Acid | Chemical, General Purpose, Recycled |
| Propyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Propylene Glycol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Quinoline | Chemical, General Purpose, Recycled |
| Resorcinol | Chemical, General Purpose, Recycled |
| Saccharose | Chemical, General Purpose, Recycled |
| Salt Solution (Metallic) | Chemical, General Purpose, Recycled |
| Silicone Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Silver Nitrate | Chemical, General Purpose, Recycled |
| Soap Solutions | Chemical, Oil and Fuel, General Purpose, Recycled |
| Sodium Bicarbonate | Chemical, General Purpose, Recycled |
| Sodium Chloride | Chemical, Recycled |
| Sodium Hydroxide | Chemical, General Purpose, Recycled |
| Sodium Nitrate | Chemical, General Purpose, Recycled |
| Stannic Chloride | Chemical, General Purpose, Recycled |
| Starch | Chemical, General Purpose, Recycled |
| Styrene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Sucrose | Chemical, General Purpose, Recycled |
| Sulphuric Acid | Chemical |
| Synthetic Motor Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Tannic Acid | Chemical |
| Tin Chloride | Chemical, General Purpose, Recycled |
| Toluene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Transformer Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Trichlorethylene* | Chemical, Oil and Fuel, General Purpose, Recycled |
| Triethylene Glycol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Turpentine | Chemical, Oil and Fuel, General Purpose, Recycled |
| Urine | Chemical, General Purpose, Recycled |
| Vinegar | Chemical, General Purpose, Recycled |
| Vinyl Acetate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Water | Chemical, General Purpose, Recycled |
| Xylene | Chemical, Oil and Fuel, General Purpose, Recycled |
*These fluids react with polypropylene, causing it to degrade.
More absorbent socks & booms for the job
Shop all absorbent socks & booms ›Quote for this product
This product is added to your request automatically. Add quantities and anything else you need for the same site.
Selected: Mobile Spill Station for General Use with Absorbent Socks and Roll


