Photo 1 of 2General Purpose Spill Kit with Drip Tray - 30 Litre
Option: 30 Litre
Specification for the selected option
Option: 30 Litre
| Dimensions | |
|---|---|
| Depth | 150mm |
| Width | 600mm |
| Length | 600mm |
| Weight | 4.5kg |
Comprehensive 30 litre spill response kit with drip tray for general purpose leaks and maintenance.
Manufactured in Britain from recycled and sustainable materials, this 30 litre general purpose spill kit is designed for rapid containment and clean-up of non-aggressive water- and oil-based fluids. The included low-profile drip tray catches drips and leaks directly at the source, while high-performance absorbents soak up fuels, oils, coolants, antifreeze, solvents, thinners, paints, and mild chemicals.
Key Features
- 30 litre total fluid absorption capacity
- Supplied with a durable 60 x 60 x 7 cm drip tray for localized containment
- Absorbs an average of 25% more fluid than standard polypropylene absorbents
- Absorbent matting tested to BS 4790 fire retardancy standards
- Exceeds BS 1425 material cleanliness requirements
- Manufactured in the UK from recycled materials to reduce carbon footprint
- Packaging made with 30% recycled content and fully recyclable
- Suitable for non-aggressive fluids including oils, coolants, water, and mild chemicals
What's Included
- 1 x Drip tray (60 x 60 x 7 cm)
- 15 x Absorbent pads (39 x 48 cm)
- 3 x Absorbent socks (8 cm x 1.2 m)
- 1 x Tub of 50 textured wipes
- 1 x Disposal bag with tie
- 1 x Kit label with instructions
- 1 x Clear heat-sealed storage bag
Specifications
- Absorption capacity: 30 litres
- Fluid compatibility: Oils, fuels, coolants, water, antifreeze, solvents, mild chemicals
- Tray dimensions: 60 cm x 60 cm x 7 cm
- Pad dimensions: 39 cm x 48 cm
- Sock dimensions: 8 cm x 1.2 m
- Standards: BS 4790 (fire retardancy), BS 1425 (cleanliness)
- Country of manufacture: United Kingdom
Applications
- Workshops, garages, and service bays
- Warehouse and storage area spill management
- Plant and industrial machinery leak containment
- Routine maintenance and facility spill response
Absorbent Types for Spill Clean-Up Kit with Drip Tray
| Substance | Suitable absorbent types |
|---|---|
| Acetaldehyde | Chemical, General Purpose, Recycled |
| Acetic Acid | Chemical |
| Acetic Acid Amyl Ester | Chemical, Oil and Fuel, General Purpose, Recycled |
| Acetic Anhydride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Acetone | Chemical, General Purpose, Recycled |
| Acetyl Chloride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Acrolein | Chemical, Oil and Fuel |
| Acrylic Acid | Chemical |
| Acrylic Emulsions | Chemical, General Purpose, Recycled |
| Acrylonitrile | Chemical, General Purpose, Recycled |
| Allyl Alcohol | Chemical, General Purpose, Recycled |
| Aminobenzoic Acid | Chemical |
| Ammonia (anhydrous) | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ammonium Hydroxide | Chemical, Oil and Fuel, General Purpose, Recycled |
| Amyl Acetate | Chemical, Oil and Fuel |
| Amyl Alcohol | Chemical, General Purpose, Recycled |
| Aniline | Chemical, General Purpose, Recycled |
| Aqua Regia | Chemical, General Purpose, Recycled |
| Aviation Fuel | Chemical, Oil and Fuel, General Purpose, Recycled |
| Battery Acid | Chemical |
| Benzene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Benzyl Alcohol | Chemical, General Purpose, Recycled |
| Benzyl Chloride | Chemical, General Purpose, Recycled |
| Boric Acid | Chemical |
| Brake Fluid | Chemical, Oil and Fuel, General Purpose, Recycled |
| Bromine (inorganic)* | Chemical, General Purpose, Recycled |
| Butyl Acetate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Butyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Butylamine | Chemical, General Purpose, Recycled |
| Butyric Acid | Chemical, Oil and Fuel |
| Calcium Hydroxide | Chemical, General Purpose, Recycled |
| Carbolic Acid | Chemical, General Purpose, Recycled |
| Carbon Disulphide | Chemical, General Purpose, Recycled |
| Carbon Tetrachloride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Castor Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Chloracetic Acid | Chemical |
| Chlorobenzene | Chemical, General Purpose, Recycled |
| Chlorine | Chemical, General Purpose, Recycled |
| Chlorine Soda | Chemical |
| Chloroform | Chemical, Oil and Fuel, General Purpose, Recycled |
| Chlorosulphuric Acid | Chemical |
| Full Bleach | Chemical |
| Chromic Acid | Chemical |
| Citric Acid | Chemical |
| Corn Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Cotton Seed Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Cresol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Cyclohexane | Chemical, Oil and Fuel, General Purpose, Recycled |
| Detergents | Chemical, Oil and Fuel, General Purpose, Recycled |
| Dichlorbenzol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Diethyl Amine | Chemical, Oil and Fuel, General Purpose, Recycled |
| Diethyl Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Diesel | Chemical, Oil and Fuel, General Purpose, Recycled |
| Dioxan | Chemical, General Purpose, Recycled |
| Diisooctyl | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethyl Acetate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethyl Chloride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethyl Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethylene Glycol | Chemical, General Purpose, Recycled |
| Ethyl Propionate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Formaldehyde | Chemical, General Purpose, Recycled |
| Formic Acid | Chemical |
| Fuel Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Galvanic Acetic Acid | Chemical, General Purpose, Recycled |
| Gearbox Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Glycerol | Chemical, General Purpose, Recycled |
| Heptane | Chemical, General Purpose, Recycled |
| Hexane | Chemical, General Purpose, Recycled |
| Hydrazine | Chemical, General Purpose, Recycled |
| Hydrochloric Acid | Chemical |
| Hydrofluoric Acid | Chemical |
| Hydrogen Cyanide | Chemical, Oil and Fuel, General Purpose, Recycled |
| Hydrogen Peroxide | Chemical |
| Isobutyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Isobutyric Acid | Chemical, Oil and Fuel, General Purpose, Recycled |
| Isopropyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Kerosene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ketones | Chemical, Oil and Fuel, General Purpose, Recycled |
| Linseed Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Lubricating Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Magnesium Oxide Hydrate | Chemical, General Purpose, Recycled |
| Methyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methyl Chloride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methyl Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methyl Ethyl Ketone | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methylmethacrylate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methyl Propionate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Milk | Chemical, General Purpose, Recycled |
| Mineral Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Mineral Spirits | Chemical, Oil and Fuel, General Purpose, Recycled |
| Motor Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Naphthalene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Nitric Acid | Chemical |
| Nitrobenzene Acid | Chemical |
| Nitrobenzol | Chemical, General Purpose, Recycled |
| Nitrotoluene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Octane | Chemical, Oil and Fuel, General Purpose, Recycled |
| Oleic Acid | Chemical, Oil and Fuel, General Purpose, Recycled |
| Olive Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Paraffin | Chemical, Oil and Fuel, General Purpose, Recycled |
| Perchloroethylene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Petroleum Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Phenol | Chemical, General Purpose, Recycled |
| Phenyl Formic Acid | Chemical |
| Phosphoric Acid | Chemical |
| Potassium Hydroxide | Chemical, General Purpose, Recycled |
| Propanol | Chemical, General Purpose, Recycled |
| Propionic Acid | Chemical, General Purpose, Recycled |
| Propyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Propylene Glycol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Quinoline | Chemical, General Purpose, Recycled |
| Resorcinol | Chemical, General Purpose, Recycled |
| Saccharose | Chemical, General Purpose, Recycled |
| Salt Solution (Metallic) | Chemical, General Purpose, Recycled |
| Silicone Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Silver Nitrate | Chemical, General Purpose, Recycled |
| Soap Solutions | Chemical, Oil and Fuel, General Purpose, Recycled |
| Sodium Bicarbonate | Chemical, General Purpose, Recycled |
| Sodium Chloride | Chemical, Recycled |
| Sodium Hydroxide | Chemical, General Purpose, Recycled |
| Sodium Nitrate | Chemical, General Purpose, Recycled |
| Stannic Chloride | Chemical, General Purpose, Recycled |
| Starch | Chemical, General Purpose, Recycled |
| Styrene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Sucrose | Chemical, General Purpose, Recycled |
| Sulphuric Acid | Chemical |
| Synthetic Motor Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Tannic Acid | Chemical |
| Tin Chloride | Chemical, General Purpose, Recycled |
| Toluene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Transformer Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Trichlorethylene* | Chemical, Oil and Fuel, General Purpose, Recycled |
| Triethylene Glycol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Turpentine | Chemical, Oil and Fuel, General Purpose, Recycled |
| Urine | Chemical, General Purpose, Recycled |
| Vinegar | Chemical, General Purpose, Recycled |
| Vinyl Acetate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Water | Chemical, General Purpose, Recycled |
| Xylene | Chemical, Oil and Fuel, General Purpose, Recycled |
*These fluids react with polypropylene, causing it to degrade.
More spill containment & drip trays for the job
Shop all spill containment & drip trays ›Quote for this product
This product is added to your request automatically. Add quantities and anything else you need for the same site.
Selected: 30 Litre


