Photo 1 of 2120 Litre Spill Response Kit in Yellow Wheelie Bin
Specification for the selected option
| Dimensions | |
|---|---|
| Depth | 550mm |
| Width | 930mm |
| Length | 500mm |
| Weight | 20kg |
Comprehensive spill response kit supplied in a mobile yellow wheelie bin for rapid workplace deployment.
This 120-litre mobile spill kit provides immediate containment and clean-up of general workplace leaks, including oils, coolants, antifreeze, water, solvents, and non-aggressive chemical spills. Manufactured in the UK using recycled and sustainable materials, the included absorbents capture roughly 25% more fluid than standard polypropylene alternatives. The absorbent matting is fire retardancy tested to BS 4790 and exceeds BS 1425 standards for material cleanliness, offering safe and dependable performance in busy commercial and industrial facilities.
Key Features
- High-absorbency recycled materials holding an average of 25% more liquid than standard polypropylene
- Absorbent matting tested to BS 4790 fire retardancy standards
- Exceeds BS 1425 standards for material cleanliness
- Suitable for absorbing non-aggressive fluids including oil, fuel, coolant, antifreeze, solvents, thinners, and water-based solutions
- Heavy-duty mobile wheelie bin with rear wheels for rapid transit to spill locations
- Includes heavy-duty textured surface wipes and waste disposal bags for compliant segregation
- UK manufactured with recyclable outer packaging to support reduced carbon footprint initiatives
What's Included
- 1 x Yellow 120-litre wheelie bin
- 45 x Absorbent pads (39cm x 48cm)
- 6 x Absorbent socks (8cm x 3m)
- 3 x Disposal bags and cable ties
- 1 x Tub of 100 textured cleaning wipes
- 1 x Instruction and contents sheet
Specifications
- Absorbent capacity: 120 litres
- Overall dimensions: 50cm x 55cm x 93cm
- Total weight: 20kg
- Application type: General purpose / non-aggressive maintenance
- Container colour: High-visibility yellow
Applications
- Industrial maintenance and manufacturing plants
- Workshops, vehicle servicing, and fleet depots
- Warehouses, loading bays, and distribution hubs
- Facilities management and plant rooms
- General commercial leak and spill control
Absorbent Compatibility Chart for 120 Litre Spill Response Kit
| Substance | Suitable absorbent types |
|---|---|
| Acetaldehyde | Chemical, General Purpose, Recycled |
| Acetic Acid | Chemical |
| Acetic Acid Amyl Ester | Chemical, Oil and Fuel, General Purpose, Recycled |
| Acetic Anhydride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Acetone | Chemical, General Purpose, Recycled |
| Acetyl Chloride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Acrolein | Chemical, Oil and Fuel |
| Acrylic Acid | Chemical |
| Acrylic Emulsions | Chemical, General Purpose, Recycled |
| Acrylonitrile | Chemical, General Purpose, Recycled |
| Allyl Alcohol | Chemical, General Purpose, Recycled |
| Aminobenzoic Acid | Chemical |
| Ammonia (anhydrous) | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ammonium Hydroxide | Chemical, Oil and Fuel, General Purpose, Recycled |
| Amyl Acetate | Chemical, Oil and Fuel |
| Amyl Alcohol | Chemical, General Purpose, Recycled |
| Aniline | Chemical, General Purpose, Recycled |
| Aqua Regia | Chemical, General Purpose, Recycled |
| Aviation Fuel | Chemical, Oil and Fuel, General Purpose, Recycled |
| Battery Acid | Chemical |
| Benzene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Benzyl Alcohol | Chemical, General Purpose, Recycled |
| Benzyl Chloride | Chemical, General Purpose, Recycled |
| Boric Acid | Chemical |
| Brake Fluid | Chemical, Oil and Fuel, General Purpose, Recycled |
| Bromine (inorganic)* | Chemical, General Purpose, Recycled |
| Butyl Acetate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Butyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Butylamine | Chemical, General Purpose, Recycled |
| Butyric Acid | Chemical, Oil and Fuel |
| Calcium Hydroxide | Chemical, General Purpose, Recycled |
| Carbolic Acid | Chemical, General Purpose, Recycled |
| Carbon Disulphide | Chemical, General Purpose, Recycled |
| Carbon Tetrachloride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Castor Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Chloracetic Acid | Chemical |
| Chlorobenzene | Chemical, General Purpose, Recycled |
| Chlorine | Chemical, General Purpose, Recycled |
| Chlorine Soda | Chemical |
| Chloroform | Chemical, Oil and Fuel, General Purpose, Recycled |
| Chlorosulphuric Acid | Chemical |
| Full Bleach | Chemical |
| Chromic Acid | Chemical |
| Citric Acid | Chemical |
| Corn Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Cotton Seed Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Cresol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Cyclohexane | Chemical, Oil and Fuel, General Purpose, Recycled |
| Detergents | Chemical, Oil and Fuel, General Purpose, Recycled |
| Dichlorbenzol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Diethyl Amine | Chemical, Oil and Fuel, General Purpose, Recycled |
| Diethyl Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Diesel | Chemical, Oil and Fuel, General Purpose, Recycled |
| Dioxan | Chemical, General Purpose, Recycled |
| Diisooctyl | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethyl Acetate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethyl Chloride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethyl Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ethylene Glycol | Chemical, General Purpose, Recycled |
| Ethyl Propionate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Formaldehyde | Chemical, General Purpose, Recycled |
| Formic Acid | Chemical |
| Fuel Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Galvanic Acetic Acid | Chemical, General Purpose, Recycled |
| Gearbox Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Glycerol | Chemical, General Purpose, Recycled |
| Heptane | Chemical, General Purpose, Recycled |
| Hexane | Chemical, General Purpose, Recycled |
| Hydrazine | Chemical, General Purpose, Recycled |
| Hydrochloric Acid | Chemical |
| Hydrofluoric Acid | Chemical |
| Hydrogen Cyanide | Chemical, Oil and Fuel, General Purpose, Recycled |
| Hydrogen Peroxide | Chemical |
| Isobutyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Isobutyric Acid | Chemical, Oil and Fuel, General Purpose, Recycled |
| Isopropyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Kerosene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Ketones | Chemical, Oil and Fuel, General Purpose, Recycled |
| Linseed Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Lubricating Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Magnesium Oxide Hydrate | Chemical, General Purpose, Recycled |
| Methyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methyl Chloride | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methyl Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methyl Ethyl Ketone | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methylmethacrylate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Methyl Propionate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Milk | Chemical, General Purpose, Recycled |
| Mineral Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Mineral Spirits | Chemical, Oil and Fuel, General Purpose, Recycled |
| Motor Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Naphthalene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Nitric Acid | Chemical |
| Nitrobenzene Acid | Chemical |
| Nitrobenzol | Chemical, General Purpose, Recycled |
| Nitrotoluene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Octane | Chemical, Oil and Fuel, General Purpose, Recycled |
| Oleic Acid | Chemical, Oil and Fuel, General Purpose, Recycled |
| Olive Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Paraffin | Chemical, Oil and Fuel, General Purpose, Recycled |
| Perchloroethylene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Petroleum Ether | Chemical, Oil and Fuel, General Purpose, Recycled |
| Phenol | Chemical, General Purpose, Recycled |
| Phenyl Formic Acid | Chemical |
| Phosphoric Acid | Chemical |
| Potassium Hydroxide | Chemical, General Purpose, Recycled |
| Propanol | Chemical, General Purpose, Recycled |
| Propionic Acid | Chemical, General Purpose, Recycled |
| Propyl Alcohol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Propylene Glycol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Quinoline | Chemical, General Purpose, Recycled |
| Resorcinol | Chemical, General Purpose, Recycled |
| Saccharose | Chemical, General Purpose, Recycled |
| Salt Solution (Metallic) | Chemical, General Purpose, Recycled |
| Silicone Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Silver Nitrate | Chemical, General Purpose, Recycled |
| Soap Solutions | Chemical, Oil and Fuel, General Purpose, Recycled |
| Sodium Bicarbonate | Chemical, General Purpose, Recycled |
| Sodium Chloride | Chemical, Recycled |
| Sodium Hydroxide | Chemical, General Purpose, Recycled |
| Sodium Nitrate | Chemical, General Purpose, Recycled |
| Stannic Chloride | Chemical, General Purpose, Recycled |
| Starch | Chemical, General Purpose, Recycled |
| Styrene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Sucrose | Chemical, General Purpose, Recycled |
| Sulphuric Acid | Chemical |
| Synthetic Motor Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Tannic Acid | Chemical |
| Tin Chloride | Chemical, General Purpose, Recycled |
| Toluene | Chemical, Oil and Fuel, General Purpose, Recycled |
| Transformer Oil | Chemical, Oil and Fuel, General Purpose, Recycled |
| Trichlorethylene* | Chemical, Oil and Fuel, General Purpose, Recycled |
| Triethylene Glycol | Chemical, Oil and Fuel, General Purpose, Recycled |
| Turpentine | Chemical, Oil and Fuel, General Purpose, Recycled |
| Urine | Chemical, General Purpose, Recycled |
| Vinegar | Chemical, General Purpose, Recycled |
| Vinyl Acetate | Chemical, Oil and Fuel, General Purpose, Recycled |
| Water | Chemical, General Purpose, Recycled |
| Xylene | Chemical, Oil and Fuel, General Purpose, Recycled |
*These fluids react with polypropylene, causing it to degrade.
More spill control for the job
Shop all spill control ›Quote for this product
This product is added to your request automatically. Add quantities and anything else you need for the same site.
Selected: 120 Litre Spill Response Kit in Yellow Wheelie Bin


